| The following list represents the 1164 crew members that served aboard during the 40's. If the City and State are filled in we have located that crew member. A + sign after the name indicates deceased. If you have information on additional crew members or would like to get addresses and phone numbers please click here to send us an E-Mail. |
A Jump to: A
B C D E
F G H I
J K L M
N O P Q R
S T U V
W X Y Z
| Name | Rate/Rank | Report | Depart | City, State |
| ABBOTT, HENRY L. | S2c | 12/17/45 | 6/3/46 | |
| ABRAMS, ALVIN (n) | SN | 7/20/49 | 7/25/49 | |
| ADAMS, GARY B. | S1c | 4/17/46 | 10/3/47 | |
| ADAMS, HAROLD W. | S1c | Plank Owner | 4/6/46 | |
| ADKINS, JIM H. | BM1 | 7/11/46 | 9/27/46 | |
| AFFLITO, JOHN F. | S2c | 6/10/46 | 7/18/46 | |
| AIOSA, HARRY R. | RdM3c | 12/18/45 | 6/3/46 | |
| ALATI, GUSTAVE C. | MMS3c | 10/10/45 | 3/15/46 | |
| ALBRECHT, RICHARD F. | QM1 | 11/29/48 | 8/23/54 | Bremerton, WA |
| ALBRECHT, ROBERT E. | RM1 | 7/6/47 | 2/13/48 | |
| ALBRO, WILLIAM D. | S2c | 6/10/46 | ||
| ALDERMAN, JAMES A. | FA | 1/10/49 | ||
| ALLARD, WESLEY J. + | GMC | 4/14/47 | 00/00/50 | |
| ALLEN, EMMETT W. | EM3 | 4/17/46 | 11/26/47 | |
| ALLEN, FRANCIS J. | S2c | 7/3/46 | ||
| ALLEN, HAROLD M. | MM2 | 7/27/49 | 11/13/50 | |
| ALLEN, JOHN E. | MM3c | Plank Owner | 10/00/46 | |
| AMOROSO, GEORGE W. | SK3 | 4/17/46 | 11/18/47 | |
| ANDERSON, NORMAN (n) | BTC | 9/13/50 | ||
| ANDERSON, RAYMOND H. | EM1 | 1/12/47 | 12/7/48 | |
| ANDERSON, WILLIAM K. | S2c & BM2 | 7/2/46 | 5/17/52 | Pace, FL ( 2 tours ) |
| ANDREWS, CECIL A. | F1c | 9/26/45 | 3/1/46 | |
| ANDREWS, ELMER M. | CSC | 1/4/49 | 10/7/49 | |
| ANDREWS, ROBERT C. | S2c | 6/10/46 | 12/15/47 | |
| ANGELINA, JOHN C. | S2c | 6/10/46 | 00/00/47 | Havertown, PA |
| ANGEROTH, BILLY G. | CHBOSN | |||
| ANKARSTRAN, ERIC B. + | SKC | 5/5/49 | ||
| ANTHONY, COY L. | S2c | 1/16/47 | 8/18/47 | |
| ANTONIA, JOHN J. + | GM3 | 1/3/48 | 11/00/48 | |
| ARDMONTI, DONALD D. | MM3 | 7/5/49 | ||
| ARMS, RICHARD (n) | RDSN | 11/30/49 | 2/5/50 | |
| ASH, LESTER H. | SSMB3 | 3/23/46 | 11/7/47 | |
| ASHE, JOHN B. | F2c | 4/17/46 | Knoxville, TN | |
| ATHEY, CONNIEM. | TE3 | 1/10/47 | 6/16/48 | |
| ATTERBERRY, DAVID K. | SA | 2/16/49 | 10/28/49 | Buffalo, IL |
| AUNCHMAN, WILLIAM L. | S2c | 1/10/46 | 6/15/46 | |
| AUSTIN, MELVIN H. | S2c | 4/17/46 | 5/8/47 | |
| AYALA, RAMON S. | F2c | 11/19/47 | 9/23/49 | |
| AYERS, RUSSELL W. | S1c | 1/2/48 | 12/16/48 |
| Name | Rate/Rank | Report | Depart | City, State |
| BAGWELL, CALVIN F. | S2c | 10/3/47 | 11/24/48 | |
| BAHL, CLAYTON C. | SN | 11/29/48 | 2/5/50 | Lakeside, CA |
| BAHN, FRANK (n) | BM1c | 6/10/46 | 9/27/46 | |
| BAKER, BERLE E. | S2c | 4/17/46 | ||
| BAKER, DAVID (n) | BM1 | 7/20/49 | 10/28/49 | |
| BAKER, ROBERT I. | S1c | Plank Owner | 7/29/46 | |
| BAKER, WILLIAM F. | SA | 7/20/49 | ||
| BALTIMORE, ELTON R. | S2c | 1/16/47 | 9/17/47 | |
| BANTLE, ARTHUR T. | S1c | Plank Owner | 2/15/46 | |
| BARGER, WILLIAM L. | SK2c | Plank Owner | 10/3/45 | |
| BARKLEY, JOSEPH W. | MA1c | 3/15/46 | 7/29/46 | |
| BARNES, JOHN R. | S2c | 6/10/46 | 7/18/46 | |
| BARNETT, WILLIAM (n) | F1c | Plank Owner | 10/12/45 | |
| BARNHART, JAMES J. | SA | 2/16/49 | 10/28/49 | |
| BARNHART, LAWRENCE J. | BM1c | 6/14/46 | 9/27/46 | |
| BARNHILL, CARL | St1c | 6/1/46 | 7/16/46 | |
| BARTLETT, ELDON R. | MOMM1 | 11/27/47 | 4/17/48 | |
| BARTOLL, EDMUND (n) | Y1c | 1/8/46 | 4/15/46 | |
| BARTON, JAMES J. | GM3c | Plank Owner | 9/17/47 | |
| BARTOW, HARRY W. | FA | 11/29/48 | 8/13/49 | Whiting, NJ |
| BASS, ALFRED (n) | StM1c | 3/23/46 | 3/4/48 | |
| BASSETT, MERLIN R. | YN3 | 7/30/49 | 4/5/52 | |
| BATTEN, HARRY A. | S2c | 6/27/46 | 7/18/46 | |
| BATTEN, JOHNNY J. | QM1 | 8/30/47 | 12/30/47 | |
| BAXTER, CHARLES P. | BTC | 5/10/48 | ||
| BAXTER, WESLEY J. | SN | 11/29/48 | 3/19/51 | Sarasota, FL |
| BEACH, MIHUEL L. | GM3 | 1/11/47 | 12/7/48 | |
| BEALL, ROBERT M. | WT3c | 4/8/46 | 3/9/48 | |
| BEATY, QUINCE E. | BM1 | 6/26/50 | ||
| BECKNER, JOSEPH D. | MM3c | 10/28/45 | 2/00/46 | |
| BEDFORD, GORDON C. + | S1c | Plank Owner | 6/24/46 | |
| BELINSKY, DAVID F. | S2c | 10/3/47 | ||
| BELL, LAWSON O. | DC1 | 4/29/49 | 2/27/53 | |
| BELTER, MERLIN W. | S1c | 6/27/46 | 10/3/47 | Gretna, NE |
| BENGE, GEORGE M. | CSSN | 10/15/49 | 11/23/49 | |
| BENNER, RAYMOND E. | SN | 7/20/49 | 10/16/51 | |
| BEPPEL, RICHARD F. | S1c | Plank Owner | 7/00/46 | |
| BERGE, JAMES (n) | FA | 5/17/49 | 1/17/50 | |
| BERKOWITZ, HARRY (n) | S1c | Plank Owner | 10/3/47 | |
| BETHARD, GEORGE R. + | ||||
| BICKLE, PAUL E. | CMM | Plank Owner | 9/24/45 | |
| BICKLEY, HENRY C. | ENC | 8/8/48 | 10/4/48 | |
| BIDDLE, STANLEY C. + | GM1c | Plank Owner | 7/26/46 | Bethlehem, PA |
| BILBO, ADOLPH C. | BT1 | 7/27/49 | 5/21/51 | |
| BISHOFFERSER, LLOYD | CEM | 4/12/46 | 6/24/46 | |
| BLACKWELL, STARKS S. | StM1c | 7/7/47 | 10/24/47 | |
| BOCKELKAMP, NORBERT L. | S2c | Plank Owner | 7/18/46 | |
| BOGARD, STANLEY L. | S1c | Plank Owner | 4/15/46 | Big Spring, TX |
| BOGGS, THERON V. | SN | 7/20/49 | 10/16/51 | Viroqua, WI |
| BOLTON, THOMAS G. | S2c | 2/2/48 | ||
| BONSKOWSKI, JACK A. | SN | 11/29/48 | 9/00/49 | Mesa, AZ |
| BORDEAU, MAURICE T. | BM1c | 7/11/46 | 9/23/46 | |
| BORKOWSKI, THADDEUS J. + | S1c | 2/2/48 | 8/11/49 | |
| BOSKOVICH, E. J. | LT. | |||
| BOST, CALVIN (n) | S2c | Plank Owner | 8/25/45 | |
| BOSTICK, JOHN W. | StM2c | 7/7/47 | 3/12/48 | |
| BOSTON, JOHN M. | EM2c | Plank Owner | 12/13/45 | |
| BOWEN, CLIFTON S. | CWT | 1/14/46 | 11/26/47 | |
| BOWIS, WALLACE F. | DKC | 2/17/48 | 8/17/49 | |
| BOWSER, JAMES (n) | S2c | 6/13/46 | 7/18/46 | |
| BOYKIN, ABNER F. | CCS | 11/7/47 | 1/3/49 | |
| BOYLES, AUBREY L. | RMC | 5/17/49 | 4/20/53 | Del Rio, TX |
| BOZICK, JOSEPH (n) + | S1c | Plank Owner | 7/16/46 | |
| BRADY, EARL A. | GM3 | 7/20/49 | 2/7/53 | |
| BRAINARD, CLAIR T. | S1c | Plank Owner | 4/15/46 | Owego, NY |
| BRAKEL, HENRY A. | CMM | 7/19/46 | 3/9/48 | |
| BRANTLEY, CLOVIS E. Jr. | SM1c | Plank Owner | 1/19/46 | |
| BRAXTON, HARRY E. | St3c | 10/10/45 | ||
| BRAZEAU, WILFRED J. Jr. | RM1c | Plank Owner | 8/28/45 | |
| BRENNER, JACK L. | S1c | Plank Owner | 10/11/45 | |
| BRETON, NORMAN J. | S2c | Plank Owner | 12/26/45 | |
| BREVOLD, EDWARD E. | 11/29/48 | 9/21/49 | Bayfield, WI | |
| BREWER, COLLIE C. + | QM3 | 2/26/48 | 7/1/50 | |
| BRICE, JAMES E. | S1c | 1/2/48 | 8/31/49 | |
| BRIDGES, JAMES L. | BTC | 6/24/49 | 10/17/49 | |
| BRISKIE, ROBERT L. | S1c | Plank Owner | 7/3/46 | Amsterdam, NY |
| BRITTON, HERBERT R. | CY | 7/19/46 | 8/22/47 | |
| BRITTON, JACK A. | YNSN | 2/26/48 | 11/10/49 | |
| BROGDON, ROBERT W. | CK3c | 8/21/46 | 4/19/47 | |
| BROOKS, OTIS B. | StM2c | 4/19/46 | ||
| BROOKS, RAYMOND R. | S1c | Plank Owner | 7/3/46 | |
| BROWN, | LCDR | Plank Owner | ||
| BROWN, EARL E. | S2c | 7/3/46 | 7/18/46 | |
| BROWN, ELMO J. | WT1c | 6/20/46 | 10/12/46 | |
| BROWN, FRANKLIN A. Jr. | S1c | Plank Owner | 7/29/46 | |
| BROWN, RICHARD L. | PhM3c | 7/27/46 | 8/18/47 | |
| BROWNHILL, JOHN | SK1 | 10/30/48 | 4/18/52 | |
| BRUNSON, ROBERT (n) | StM2c | 7/7/47 | 3/12/48 | |
| BRYANT, RAYMOND D. | S1c | 12/31/47 | ||
| BUMGARDNER, JACK C. | SC3 | 2/20/48 | 3/19/48 | |
| BUMPUS, HAYNES D. | RM2c | Plank Owner | 1/8/46 | |
| BURBINE, WALLACE E. | S1c | Plank Owner | 4/25/46 | Manchester, MA |
| BURCOSKY, FRANK J. + | GM2 | 11/29/48 | 8/4/52 | |
| BURKHART, DONALD E. | BT3 | Plank Owner | 9/27/49 | Irwin, PA |
| BURNETT, JAMES B. | SA | 7/20/49 | 1/27/50 | |
| BURNS, THOMAS F. Jr. | RM3 | 3/1/48 | Tahoe City, CA | |
| BURNS, WILLIAM J. | Cox | Plank Owner | 1/15/46 | |
| BURTON, WILLARD V. | SN | Plank Owner | 5/11/49 | |
| BUSCK, VILHELM K. + | CAPT. | 6/00/48 | 7/00/49 | |
| BUSH, CLIFTON T. | StM1c | 3/23/46 | 10/24/47 | |
| BUSH, EDWARD L. | SN | 6/4/49 | 1/18/50 | |
| BUSSARD, MACK R. | BM2c | 6/13/46 | 7/29/46 | |
| BUTEAU, HENRY A. | ENC | 7/9/48 | 1/7/49 | |
| BUTEAU, JOHN J. | SH3 | 9/13/48 | 11/1/51 | |
| BUTLER, EUGENE M. | StM2c | 7/7/47 | 11/26/47 |
| Name | Rate/Rank | Report | Depart | City, State |
| CAHOON, ALLEN T. | S1c | Plank Owner | 12/00/45 | |
| CAIN, WILLIAM E. | S2c | 11/20/47 | 3/12/48 | |
| CAKE, PAUL | RM3 | 7/14/48 | Mount Pleasant, SC | |
| CAMERON, ROBERT P. | QM1 | 10/3/47 | 4/15/53 | Fleetwood, PA |
| CAMPBELL, CHARLES (n) | SD1 | 11/22/48 | ||
| CAMPBELL, HAMPTON (n) | StM2c | 7/7/47 | 7/6/48 | |
| CANTARA, HENRY O. | QMC | 9/11/48 | 11/16/50 | |
| CAPLINGER, ALFRED B. + | SK3c | Plank Owner | 12/4/45 | |
| CAPUTO, PHILIP U. | S1c | 3/23/46 | 6/3/46 | |
| CARDINI, LEON F. | SA | 1/2/49 | 2/16/49 | |
| CARGILE, ALBERT M. | MMC | 5/1/48 | ||
| CARIFFE, RALPH (n) | S1c | Plank Owner | 4/25/46 | McKees Rocks, PA |
| CARLESS, ROBERT M. | EN3 | 7/7/48 | 4/29/49 | |
| CARLOZZI, ROCCO C. | S1c | Plank Owner | 12/00/45 | |
| CARMAN, EDGAR M. | EM3c | Plank Owner | 6/24/46 | Baldwin, NY |
| CARMICHAEL, FRANK R. + | BM1 | 5/1/48 | 5/5/50 | |
| CAROLLUZZI, SABATINO A. | S1c | 4/25/46 | Punta Gorda, FL | |
| CARPENTER, EDWARD J. + | MM3 | 11/29/48 | 8/15/52 | |
| CARROLL, HAROLD R. | S1c | Plank Owner | 4/21/47 | |
| CARROLL, LAWRENCE | SSML2 | 1/3/48 | 4/16/48 | |
| CARSON, CHARLIE L. | SC3c | 8/3/46 | 10/2/46 | |
| CARTER, CHARLES (n) | SD1 | 1/3/48 | 4/20/50 | |
| CASEY, THOMAS H. | S2c | 11/19/47 | 12/4/48 | |
| CASIMIR, JACK G. | QM3c | 9/24/45 | 7/16/46 | Pecos, TX |
| CASS, HERMAN J. | LT. | Plank Owner | ||
| CASSADY, CURTIS L. | S1c | 6/17/46 | 2/2/48 | Lititz, PA |
| CATTERTON, MARTIN L. | CAPT. | 9/00/46 | 7/00/47 | Tucson, AZ |
| CATUOGNO, ANTHONY (n) | S2c | 6/17/46 | 7/18/46 | |
| CAVALUZZO, RICHARD J. | RM1c | 5/20/46 | 6/24/46 | |
| CHAMPION, BERNARD S. | HMC | 11/26/49 | 6/25/51 | |
| CHAMPLUVIER, ROYAL C. + | S2c | Plank Owner | 12/00/45 | |
| CHARLES, JOSEPH P. | GM2c | Plank Owner | 12/00/45 | |
| CHARLTON, CHARLES H. | CCM | Plank Owner | 12/00/45 | |
| CHARTIER, ANDREW H. + | S2c | 10/3/47 | ||
| CHATHAM, SEARS W. | SA | 5/6/49 | ||
| CHATTOM, CHARLES L. + | MEFN | 5/5/48 | 2/20/50 | |
| CHEWNING, THOMAS M. | SA | 2/21/49 | ||
| CHIGLO, MAYNARD | ChGun | Plank Owner | ||
| CHILTON, CECIL L. | StM2c | 10/3/47 | 10/24/47 | |
| CHMURA, DONALD J. + | MM2 | 1/16/47 | 3/26/52 | |
| CHRISTMANN, JOHN R. | S2c | Plank Owner | 8/25/45 | |
| CLAFLIN, ARTHUR F. | GM2c | Plank Owner | 5/22/47 | Rhinelander, WI |
| CLARKE, EDWARD R. | S1c | Plank Owner | 4/15/46 | |
| CLERGET, JOHN P. | CMM | 2/12/48 | 6/1/48 | |
| CLINGAN, JEREMIAH L. | BM3 | 5/17/49 | 8/8/52 | Thurmont, MD |
| COE, JOSEPH C. | S2c | 3/15/46 | 7/29/46 | |
| COFFEY, JERRY B. | SKSN | 11/22/48 | 12/21/49 | |
| COFFEY, JOHN L. | RdM3c | 4/17/46 | 7/3/46 | |
| COHEN, MORTON C. | S1c | Plank Owner | 7/16/46 | |
| COLE, JAMES T. | FA | 1/10/49 | 9/13/51 | |
| COLE, MELVIN (n) | CMM | 1/10/47 | 5/22/47 | |
| COLE, MICHAEL J. Jr. | MM2c | 9/24/46 | 4/12/47 | |
| COLE, RAYMOND | SK2c | Plank Owner | 12/00/45 | |
| COLEY, WILLIAM H. | F2c | 11/7/47 | 11/15/47 | |
| COLLAZO, WALDEMAR (n) | SA | 7/10/48 | ||
| COLLETT, JOSEPH N. | F1c | 6/17/46 | ||
| COLLICK, JOSEPH E. | StM1c | 10/3/47 | 11/12/47 | |
| COLLINS, JOHN W. | SD3 | 2/22/49 | 4/29/51 | |
| COLLINS, WILLIE J. | St2c | Plank Owner | 8/23/45 | |
| CONFORTH, FREDERICK J. | S2c | Plank Owner | 12/00/45 | |
| CONKEY, WILLIAM L. | S2c | Plank Owner | 8/25/45 | |
| CONWAY, JMES E. | BM3 | 12/31/47 | 5/22/51 | |
| CONWAY, PETER J. | CGM | Plank Owner | 12/16/46 | |
| COOK, CHARLES W. | MoMM2 | 6/27/46 | 8/6/47 | |
| COOK, HARRY P. | S1c | 4/5/46 | 6/3/46 | |
| COOK, J D | S1c | 6/27/46 | 7/18/46 | |
| COOK, JOHN E. | BM1c | 6/13/46 | ||
| COOK, LEO R. | S1c | 1/16/47 | 9/7/48 | |
| COOK, WILLIAM A. Jr. | S1c | 4/30/47 | 8/28/47 | |
| COON, CHARLES C. | S2c | 10/3/47 | 3/12/48 | |
| COOPER, FRANK L. | S1c | Plank Owner | 6/26/46 | |
| COOPER, JASON E. | S2c | 4/1/46 | 7/29/46 | |
| COPELAND, JAMES F. | B3 | 4/16/46 | 11/7/47 | |
| CORDREY, RICHARD L. | RM2c | Plank Owner | 4/15/46 | |
| CORNACCHIA, ROCCO J. | S1c | Plank Owner | 12/00/45 | Deltona, FL |
| CORNACHINI, AMERICO D. | S2c | Plank Owner | 8/25/45 | Derby, CT |
| CORNISH, TYREE (n) | SD3 | 11/21/49 | ||
| CORRINE, AUGUST (n) | MM2c | Plank Owner | 11/8/46 | Albany, NY |
| COSENTINO, JOHN (n) + | S1c | Plank Owner | 7/16/46 | |
| COSTA, FRANCIS (n) | S1c | Plank Owner | 7/16/46 | |
| COTEY, JOHN M. | SK1 | 5/23/49 | ||
| COULSTON, WILLIAM R. | EM2c | Plank Owner | 8/23/45 | |
| COUNIHAN, THOMAS + | ENS. | |||
| COVEY, ELVIN C. | SA | 5/17/49 | 3/29/51 | |
| COVIELLO, ANTHONY M. + | S1c | Plank Owner | 7/29/46 | |
| COWLEY, THOMAS E. | S2c | 2/2/48 | 5/10/49 | |
| COX, IRA C. Jr. | MM1c | 4/8/46 | ||
| COX, PAUL R. | S2c | Plank Owner | 2/6/46 | |
| COX, RICHARD G. | S1c | Plank Owner | 4/25/46 | |
| COYLE, FRED | CSF | 12/14/46 | 10/3/47 | |
| CRAWFORD, CLIFFORD | ENS | Plank Owner | Lincoln, RI | |
| CRESS, WILLIAM C. | CPHM | 3/15/48 | 6/3/49 | Bristol, WI |
| CRESSMAN, EARL P. | RM3c | Plank Owner | 1/15/46 | Bethlehem, PA |
| CRIPE, ROBERT E. | SN | 5/17/49 | 5/21/51 | |
| CROCKETT, WILLIE A. | BM2 | 5/17/49 | 8/8/52 | |
| CROMER, CHARLES W. | S2c | Plank Owner | 4/25/46 | |
| CROSS, EUGENE E. | Cox | Plank Owner | 12/00/45 | |
| CROWDER, CLYDE T. | S2c | 2/27/48 | 1/18/50 | |
| CRULL, ARTHUR J. | GM1c | 4/8/46 | 11/1/46 | |
| CRUZ, RAUL N. | S2c | 10/3/47 | 3/9/48 | |
| CUMMINGS, FRED (n) | MMC | 12/23/49 | ||
| CUMMINGS, JAMES J. | S2c | Plank Owner | 7/16/46 | |
| CUNEO, JOSEPH A. | GM3 | 5/17/49 | 8/4/52 | Timonium, MD |
| CUNNINGHAM, ARTHUR W. | MM1 | 7/27/49 | 6/21/50 | |
| CUPPLES, RAYMOND M. | S1c | Plank Owner | 10/3/47 | |
| CURRIE, THOMAS | QM1c | Plank Owner | 9/24/45 | |
| CURRIN, SEARCY M. | Ck3c | Plank Owner | 12/4/45 | |
| CURTIS, MAURICE A. | EM1c | Plank Owner | 9/24/45 | |
| CYGNOR, THOMAS H. | S1c | Plank Owner | 7/16/46 |
| Name | Rate/Rank | Report | Depart | City, State |
| D'AMICO, FRANK J. | S1c | Plank Owner | 7/16/46 | |
| DADDIO, JOSEPH A. | S1c | Plank Owner | 9/24/45 | |
| DAHL, STEPHEN (n) | WT1c | 6/20/46 | ||
| DAINO, STANLEY V. | S1c | 2/19/46 | 6/3/46 | |
| DANZ, JOHN J. | MA1c | 8/31/45 | ||
| DAPKIEWICZ, JOSEPH T. | S1c | 4/1/46 | 9/23/46 | |
| DARCIE, ROBERT B. | S2c | Plank Owner | 8/25/45 | |
| DARIN, JOHN P. | S2c | Plank Owner | 8/25/45 | |
| DAUDELIN, ALFRED S. | F1c | 4/5/46 | 7/29/46 | |
| DAVIDSON, FLOYD (n) | SH3 | 3/3/49 | 3/27/50 | |
| DAVIES, DONALD R. | SA | 5/17/49 | 1/18/50 | |
| DAVIS, DONALD M. | S2c | Plank Owner | 12/00/45 | |
| DAVIS, FLETCHER P. | S2c | 4/1/46 | 6/3/46 | |
| DAVIS, HARRY Jr. | S1c | 3/23/46 | 10/3/47 | |
| DAVIS, LEON V. | BTC | 10/18/49 | ||
| DAVIS, WILLIAM (n) | SK2 | 2.26.48 | 5/14/50 | |
| DAWSON, HARRY L | SK2c | 2/12/46 | 4/19/46 | |
| DAWSON, JAMES T. | CQM | 11/19/47 | 7/17/48 | |
| DECOTEAU, WILLIAM F. | CCS | 12/15/47 | 3/19/48 | |
| DEKENS, RICHARD E. | FP3 | 7/20/49 | 4/21/53 | |
| DENETTE, VICTOR A. | S1c | 10/3/47 | 4/22/48 | |
| DENTE, CARLO C. | Cox | Plank Owner | 7/16/46 | |
| DEROSA, SALVATORE A. | S2c | 2/20/46 | 6/3/46 | |
| DEVEAU, WILLIAM J. + | S2c | Plank Owner | 7/3/46 | |
| DEWITT, CARROLL J. + | F1c | Plank Owner | 4/15/46 | |
| DICK, KENNETH B. | CSK | 10/19/47 | 12/10/48 | |
| DIDURO, ANTOINE J. | S2c | 4/9/46 | 7/3/46 | |
| DILL, BOYD M. | CS1 | 2/24/49 | 10/25/49 | |
| DILL, FRANK A. | SK1c | 1/10/46 | 4/6/46 | |
| DITTERT, CORNELIUS H. | BMC | 5/25/48 | ||
| DOCTOR, KENNETH (n) | S2c | 2/10/48 | 5/21/48 | |
| DOGAN, WILLIAM H. | CMM | 7/19/46 | 8/1/46 | Port Charlotte, FL |
| DOLKEN, ARTHUR B. | LTJG | Plank Owner | 12/23/45 | Milwaukee, WI |
| DOLLEN, ALAN (n) + | F1c | Plank Owner | 7/29/46 | |
| DONALDSON, GERALD E. + | GM2c | Plank Owner | 2/2/46 | |
| DONNELL, GERALD C. | SA | 6/3/49 | 1/18/50 | |
| DONOVAN, JAMES J. | RMSN | 1/4/49 | ||
| DORAIS, MUNSON S. | CQM | 2/7/46 | ||
| DORAN, RAYMOND P. | F2c | 11/21/47 | 2/12/48 | |
| DROUGHT, LAWRENCE W. | S1c | 4/1/46 | 4/25/46 | |
| DRUMMOND, G. B. | QM3 | 2/27/48 | 12/4/51 | |
| DRUMMOND, KENNETH L. + | SKD2c | Plank Owner | 1/8/46 | |
| DUCHNICK, WALTER A. | FN | 6/3/49 | 8/8/52 | |
| DUDLEY, WILLIAM D. | FN | 7/23/49 | 6/30/50 | |
| DUNCAN, DAVID L. | StM1c | 10/3/47 | 10/19/48 | |
| DUNCAN, LEO V. | S1c | 3/31/46 | 4/19/46 | |
| DUNN, ALBERT G. + | S1c | Plank Owner | 8/25/47 | |
| DUNN, ARTHUR J. | WT2 | 1/11/47 | 8/23/48 | |
| DUNNE, JOSEPH A. | SSML3c | 7/2/46 | 10/3/47 | |
| DURRETT, JESSE W. | CY | Plank Owner | 12/00/45 | |
| DVORAK, RICHARD F. | EM3c | Plank Owner | 6/3/46 | Parma, OH |
| DYCHES, HARLAN L. | YN2 | 10/3/47 | 6/13/49 | |
| DeANGELIS, ANTONIO (n) | S1c | Plank Owner | 7/16/46 |
| Name | Rate/Rank | Report | Depart | City, State |
| EARL, ROBERT (n) | StM2c | 7/7/47 | 3/12/48 | |
| EDINGER, JOHN F. | SA | 6/3/49 | 9/20/49 | |
| EDWARDS, BENJAMIN (n) | S1c | 12/31/47 | 3/10/48 | |
| EDWARDS, WILLIAM E. | S1c | 3/31/46 | 9/4/46 | |
| ELLIOT, HARRY R. | S1c | Plank Owner | 7/3/46 | |
| ELLIS, ERNEST S.+ | CPhM | Plank Owner | 4/18/46 | |
| EMBRY, JAMES L. | F1c | 9/26/45 | 3/15/46 | |
| EMMONS, DONALD C. | BKR3 | 10/3/47 | 8/30/48 | |
| ENOCH, HERBERT L. | S1c | 4/9/46 | 6/7/46 | |
| ERICKSON, MARVIN F. | MM3c | 4/8/46 | ||
| ESCLAVON, ALCIDE J. | SD3 | 1/2/48 | 9/28/49 | Seattle, WA |
| ESCOBAR, FRANKLIN (n) | SA | 6/3/49 | ||
| EUSTACE, LESTER J. | S1c | 9/22/47 | 2/2/48 | |
| EVERS, JOHN L. | S2c | 12/27/47 | 4/16/48 | |
| EVITTS, ALBERT J. | S2c | 3/31/46 | 2/2/47 | |
| EZZELL, LEON H. | S2c | 6/20/46 |
| Name | Rate/Rank | Report | Depart | City, State |
| FANCHER, WILLIAM C. | 11/29/48 | 7/26/49 | ||
| FARRELL, CARL A. | S1c | 2/2/48 | 8/17/49 | |
| FARRELL, JOSEPH M. | LTJG | Plank Owner | Washington, DC | |
| FARRINGTON, WILLIAM P. | S1c | 8/20/47 | 5/13/49 | |
| FASUILO, ROBERT J. | FCO2c | Plank Owner | 2/2/46 | |
| FECKANIN, JOHN (n) | SF2 | 12/30/47 | 4/16/48 | |
| FEEZELL, HAROLD C. + | SSMB3 | Plank Owner | 5/2/47 | |
| FELTENBERGER, ROY E. | SN | 6/3/49 | 4/8/52 | Tyrone, PA |
| FESTA, JOSEPH D. | F1c | Plank Owner | 7/16/46 | |
| FIELDS, RUSSELL E. | S1c | Plank Owner | 4/25/46 | |
| FINGER, GILLIE A. | StM2c | 7/7/47 | 3/12/48 | |
| FINK, IRVING | BM2c | Plank Owner | 8/23/45 | |
| FINK, WILLIAM F. | S1c | Plank Owner | 2/2/46 | |
| FINNEGAN, EUGENE J. | Y2c | Plank Owner | 12/00/45 | |
| FINNERTY, JOHN T. | MM3 | 11/7/47 | 10/28/48 | |
| FISHER, D. H. | LT | |||
| FITCH, JOSEPH A. | S2c | 4/27/47 | 9/17/47 | |
| FITZGERALD, ROBERT T. | S1c | 3/31/46 | 4/26/46 | |
| FLAHARTY, GLENN E. | SA | 6/3/49 | 11/29/49 | |
| FLEMING, HERBERT N. | GMC | 12/2/48 | 5/12/50 | |
| FLICK, DARRELL D. | Cox | Plank Owner | 12/00/45 | |
| FLITT, CARMEN (n) | S1c | 3/31/46 | 4/25/46 | |
| FLYNN, JOHN P. | S2c | 10/3/47 | 11/15/47 | |
| FODOR, JOHN J. | SF2c | 4/6/46 | 7/16/46 | |
| FORD, BUDDY A. | S2c | 2/27/48 | ||
| FORD, JOSEPH T. | S1c | 3/31/46 | 4/25/46 | |
| FORSTER, JOHN E. | S1c | 1/16/47 | 11/15/47 | |
| FOSTER, JOSEPH W. + | FA | 1/10/49 | 7/7/52 | |
| FOUCHER, EMILE J. + | EMFA | 8/17/48 | 1/9/52 | |
| FOUNTAIN, ROLAND + | TN | 11/4/46 | 10/12/55 | |
| FOWLER, BYRON W. | S2c | Plank Owner | 7/3/46 | |
| FOX, OLIVER A. | S1c | Plank Owner | 6/15/46 | |
| FOX, PAUL H. | ChGun | |||
| FOX, SAMUEL D. + | RDM3c | Plank Owner | 7/16/46 | |
| FRAHER, WILLIAM F. | SA | 6/3/49 | 1/27/50 | |
| FRANCAVILLA, PHILIP A. | SA | 4/29/49 | 12/20/49 | |
| FREEMAN, WALTER E. | F2c | 7/13/46 | ||
| FREY, FRANCIS J. | FC3 | 0/13/46 | 8/18/47 | |
| FRIDINGER, CHARLES | F1c | 1/23/47 | 4/22/48 | Ranson, WV |
| FRITTER, JOHN I. | YNSN | 6/3/49 | 8/4/52 | |
| FRY, KENNETH O. | MoMM1c | 10/9/45 | 2/2/46 | |
| FULTON, WILLIAM H. | MM2 | 11/7/47 | 1/10/49 | |
| FURCHNER, LAWRENCE A. | SN | 12/31/47 | 7/5/50 |
| Name | Rate/ Rank | Report | Depart | City, State |
| GABBERT, WILLIAM C. | SA | 6/3/49 | 12/27/49 | |
| GAETANI, ANTHONY F. | S2c | Plank Owner | 8/16/45 | |
| GAGNON, GEORGE J. | BM3 | 6/3/49 | 8/12/52 | Somerworth, NH |
