| The following list represents the 1664 crew members that served aboard during the 50's. If the City and State are filled in we have located that crew member. A + after the name indicates deceased. If you have information on additional crew members or would like to get addresses and phone numbers please click here to send us an E-Mail. | |
| Back | |
A Jump to:
A B C
D E F G
H I J K
L M N O
P Q R S
T U V W
X Y Z
| Name | Rate/ Rank | Report | Depart | City, State |
| ACCIAIOLI, PETER C. | SN | 8/31/51 | 6/8/54 | Mulberry, FL |
| ACCURSO, NICHOLAS L. JR. | SN | 7/20/54 | 7/18/55 | Brooklyn, NY |
| ACETO, DONALD A. | SN | 8/4/52 | 2/18/55 | |
| ADAMO, VITO + | RD3 | 2/18/55 | 2/9/56 | |
| ADAMS, HAROLD R. | MML3 | 6/30/56 | 3/25/58 | |
| ADAMS, HARRY H. | QMC | 1/29/54 | 7/15/54 | |
| ADAMS, WILLIAM | EMFN | 10/14/54 | 5/20/55 | |
| ADOLPH, PAUL F. | DK3 | 8/31/51 | 4/17/53 | New York, NY |
| AGEE, WAYNE | SH3 | 9/18/59 | 9/28/62 | Concord, NC |
| ALBANESE, VINCENT J. | YN3 | 8/31/51 | 5/16/55 | Waltham, MA |
| ALDRIDGE, CLARENCE H. | CS1 | 2/12/53 | 2/7/56 | |
| ALESE, JOSEPH A. | SN | 1/22/52 | 4/14/52 | |
| ALEXANDER, JAMES R. | BTC | 7/25/58 | 9/21/59 | |
| ALIPERTI, PATTY | BM3 | 9/23/53 | 3/21/55 | |
| ALLEN, DALE F. | GM3 | 5/3/58 | 1/29/60 | |
| ALLEN, RAYMOND S. | MM1 | 5/2/52 | 6/25/53 | |
| ALLIVATO, JAMES | SN | 1/12/56 | 11/17/58 | |
| ALOIS, HAROLD | QM3 | 6/24/54 | 4/8/55 | |
| AMERAULT, F. R. | LT | |||
| ANDERSON, ALLEN J. | TESN | 2/23/51 | 8/8/52 | |
| ANDERSON, JAMES JR. | TA | 7/6/54 | 3/16/56 | |
| ANDERSON, LISSO E. | SN | 5/16/58 | 7/7/58 | |
| ANDERSON, MORGAN F. + | SA | 2/9/51 | 4/20/51 | |
| ANDERSON, VERNER R. | PN3 | 9/18/50 | 8/18/52 | |
| ANDERSON, WILLIAM H. | BM1 | 7/10/50 | 1/10/52 | |
| ANDORKA, JAMES | SN | 10/12/56 | 9/11/58 | |
| ANDRADE, JOSEPH G. | SN | 1/12/52 | 1/26/52 | |
| ANDREWS, JAMES P. | SN | 4/27/55 | 6/16/55 | |
| ANGELONI, M. E. | FN | 8/8/55 | 6/7/56 | |
| ANNUNZIATO, DAVID | YNSN | 9/16/53 | 1/16/54 | |
| ANSTEY, RONALD D. | SN | 8/8/55 | 4/27/56 | Ridge Manor, FL |
| ANTOINE, JR., A. J. | QM2 | 8/31/51 | 9/30/53 | Cohasset, MA |
| ARAGUZ, FLORENTINO | SH3 | 6/29/56 | 9/23/59 | Cheyenne, WY |
| ARFMANN, NEIL J. | FN | 11/7/51 | 1/9/52 | |
| ARMATO, JR., PAUL J. + | SA | 8/31/51 | 2/6/53 | |
| ARMENIO, JOHN V. | FA | 8/31/51 | 9/14/53 | |
| ARUTA, DANIEL M. | FN | 2/8/52 | 7/4/54 | |
| ASHABRANNER, | SN | 2/22/56 | 7/3/56 | |
| ASHLEY, RICHARD A. | MM1 | 7/7/58 | ||
| AUDI, EDWARD | CS3 | 9/11/53 | 5/16/55 | Mountain Top, PA |
| AUGER, LAWRENCE | BT3 | 8/22/55 | 3/5/56 | |
| AUGERI, PATSY M. | BM1 | 6/14/50 | 6/1/55 | Higganum, CT |
| AUWAE, MELVIN A. | RM3 | 9/16/59 | 10/3/59 | |
| AVINO, FRANK | SN | 6/12/52 | 10/5/53 | Centerport, NY |
| AYKANIAN, MINAS (n) | FCS2 | 1/14/52 | ||
| AYLMER, MYLES N. | SA | 8/8/55 | 11/30/56 |
| Name | Rate/ Rank | Report | Depart | City, State |
| BAACK, JR., MAXIE F. | SN | 8/8/52 | ||
| BACA, LOU | BM2 | 5/6/55 | 8/1/58 | Alameda, CA |
| BAGGE, JOHN F. | GMSN | 2/9/51 | 9/24/54 | Shadow Hills, CA |
| BAILEY, BRENDEN J. | BM3 | 3/15/55 | 7/1/55 | |
| BAISLEY, EDWARD | CSC | 12/22/55 | 7/3/56 | |
| BAKER, ELIOT G. | SK1 | 1/26/55 | 7/27/55 | |
| BAKER, GEORGE B. | YN3 | 2/2/56 | 10/8/56 | |
| BAKER, MARION L. | EMFN | 5/30/55 | 12/14/56 | |
| BAKER, PERRY L. | EM3 | |||
| BAKER, WAYNE O. | RMSN | 9/18/50 | 1/10/52 | |
| BAKER, WILLIAM F. | CS3 | 12/20/50 | 7/29/52 | |
| BALCAEN, NORMAN J. | SA | 9/17/58 | 10/16/59 | |
| BALDWIN, CLIFFORD F. | YN3 | 12/1/58 | 10/26/60 | Oklahoma City, OK |
| BALDWIN, LEO L. | SA | 6/30/56 | 9/19/58 | |
| BALZAFIORE, DANIEL | CS3 | 5/31/55 | 9/6/55 | |
| BANKS, ROOSEVELT + | SH3 | 9/30/59 | 5/1/63 | |
| BANNERS, RICHARD F. | DC3 | 3/20/58 | 1/9/59 | |
| BANYACSKI, STEPHEN A. | SA | 12/11/59 | 00/00/60 | Marlboro, NY |
| BARATH, RONALD J. | SA | 12/21/54 | 4/11/58 | Pinnellas Park, FL |
| BARBEY, ROBERT C. | EM3 | 8/16/52 | 4/21/53 | |
| BARCLAY, ROBERT B. | SA | 8/19/58 | ||
| BARKER, HAROLD T. | MML1 | 5/22/51 | 12/29/51 | |
| BARKER, JAMES W. | SA | 9/28/54 | 8/2/57 | |
| BARLAMENT, GENE R. | RMSN | 8/22/52 | 10/19/52 | |
| BARNES, DALE W. | YN3 | 7/17/55 | 8/24/57 | |
| BARNES, RICHARD P. | SA | 11/30/56 | 8/20/57 | |
| BARNES, SAMUEL W. | GM1 | 2/6/53 | 5/14/53 | |
| BARROW, THOMAS E. | SK1 | 10/12/53 | 1/14/55 | |
| BARTELL, ROLAND V. | CSSN | 8/10/50 | 3/20/51 | |
| BATELL, MARK | SK3 | 11/12/53 | 5/25/55 | Baldwin, NY |
| BATEMAN, JOHN R. JR. | RM3 | 2/2/56 | 4/6/56 | |
| BATTLE, ANTHONY | BMSN | 9/7/56 | 2/15/57 | |
| BATY, CARL J. | BTC | 10/10/55 | 10/1/58 | Animosa, IA |
| BAYLY, DONALD C. | LCDR. | 4/1/56 | 11/15/57 | |
| BEACHNAU, HAROLD J. | SN | 8/7/57 | Spring Hill, FL | |
| BEAGLE, DONALD M. + | SA | 12/11/51 | 6/11/53 | |
| BEAN, LARRY S. | RM3 | 4/25/59 | 7/17/61 | |
| BEARDSLEY, WARREN | MML3 | 11/3/50 | 2/13/52 | Portageville, NY |
| BEARISH, CHARLES E. | SH3 | 4/8/54 | 5/25/55 | Allentown, PA |
| BEAUDRY, NORMAND C. | SN | 3/7/52 | 7/4/54 | Taunton, MA |
| BEBOUT, CLAYTON J. | END1 | 5/29/52 | 7/7/52 | |
| BECKER, GERALD T. | SN | 8/22/57 | 5/9/58 | Reading, PA |
| BEEMAN, WILLIAM V. | GMC | 7/15/57 | 6/1/60 | |
| BEILFUSS, WALTER C. | BT2 | 10/5/51 | 11/21/54 | Bethlehem, PA |
| BELL, BOBBY J. | SA | 8/1/52 | 8/26/52 | |
| BELL, HOWARD F. | SN | 4/27/51 | 7/14/52 | Woodbridge, CT |
| BELL, WALLACE | ME2 | 12/16/53 | 6/25/54 | |
| BELLARS, MARSTON L. | SN | 8/2/56 | 10/17/56 | |
| BENDER, RONALD J. | SN | 4/26/52 | 3/10/55 | |
| BENDIT, HANS | SA | 8/14/52 | 11/12/53 | |
| BENECK, ANTHONY C. | EM1 | 4/10/58 | 6/26/58 | |
| BENENSON, RICHARD | LTJG. | 6/29/57 | 3/17/59 | |
| BENJAMIN, EDWARD L. | SDC | 5/21/50 | 11/20/51 | |
| BENNETT, FREDERICK R. | SN | 2/13/57 | ||
| BENNETT, LEWIS L. | MM2 | 1/27/52 | 4/21/55 | Charlotte Hall, MD |
| BENNETT, ROBERT V. | SA | 10/24/58 | 4/7/59 | |
| BENNEY, CHARLES L. | YN3 | 3/24/58 | 1/18/61 | |
| BENSON, CHARLES R. | FN | 4/27/51 | 8/1/52 | |
| BENSON, MILO J. | RMSN | 3/29/56 | 9/7/56 | |
| BENTLEY, ARTHUR J. | END3 | 5/30/51 | 12/11/51 | |
| BENTLEY, LLOYD M. | FA | 6/30/56 | 2/26/57 | |
| BENTON, NARVIN | SA | 3/26/59 | ||
| BENUSKA, GEORGE J.+ | TE3 | 10/17/54 | 6/22/55 | |
| BERETICS, GREG | SN | 6/10/53 | 4/13/55 | Canton, OH |
| BERG, RONALD J. | GMM3 | 11/15/53 | 3/24/55 | Palm City, FL |
| BERNHART, WILLIAM W. | ENS | 6/00/51 | 6/00/53 | Old Saybrook, CT |
| BERNIER, EDWARD J. | SA | 7/28/55 | 11/21/56 | Dixfield, ME |
| BERNSTEIN, MORRIS | BMSN | 7/17/53 | 7/2/54 | |
| BERNTH, CHARLES R. | FP2 | 8/8/55 | 5/2/56 | |
| BERRY, GERALD E. | SN | 8/1/52 | 4/16/53 | Rumford, ME |
| BEUTEL, WILLIAM E. | DK2 | 7/12/55 | 5/10/56 | |
| BIRBIGLIA, L. E. | PHAN | 3/28/53 | ||
| BIRD, WILLIAM E. | MMFA | 6/5/55 | 5/15/56 | |
| BIRNSTILL, FRANK C. | BM1 | 11/20/51 | 7/3/53 | |
| BISBING, JOHN F. | MM2 | 5/17/57 | 9/6/60 | Phoenix, AZ |
| BISHOP, NATHANIEL | SN | 10/2/58 | 1/18/60 | |
| BISNETTE, JOHN E. | EM2 | 6/13/58 | 9/2/58 | Laurel, MS |
| BLACK, DAVID J. | BT3 | 8/16/52 | 8/4/53 | |
| BLAIS, ROLAND R. | FTSN | 11/23/54 | 2/6/55 | |
| BLANCHETTE, R. L. | FN | 8/8/55 | 6/4/56 | |
| BLAZEVICH, MATHEW C. | SN | 11/6/59 | 4/28/61 | |
| BLEDSOE, MILFORD C. | GM2 | 8/17/52 | 1/31/56 | |
| BLOOM, JOHN M. | SA | 3/25/56 | 3/27/59 | |
| BOBO, CHARLES W. | MMFN | 8/17/53 | 2/3/54 | |
| BOCZAK, MICHAEL G. | BMC | 7/7/55 | 8/27/55 | |
| BODDEN, ARTHUR I. + | LTJG | 9/6/55 | 6/24/58 | |
| BOGGS, LOWELL K. + | GM3 | 1/19/58 | 8/25/58 | |
| BOHLAYER, ROBERT N. + | SH3 | 2/28/50 | 6/16/52 | |
| BOLAND, WILLIAM L. | ET3 | 2/9/51 | 9/24/54 | |
| BOLLUS, JOHN P. + | SA | 2/9/51 | 2/20/53 | |
| BOLMER, NOFER B. | QM3 | 11/18/53 | 12/6/54 | N. Anson, ME |
| BOND, LAWRENCE W. | SA | 10/27/56 | 11/14/56 | |
| BONNELL, RICHARD R. | PNSN | 4/24/57 | 7/2/58 | Muncie, IN |
| BONNETE, JACK R. | CS3 | 9/30/59 | 5/16/60 | |
| BORGAULT, RAYMOND E. | HM3 | 6/4/56 | 8/6/57 | |
| BOROVIES, RICHARD J. + | SN | 2/2/56 | 12/28/56 | |
| BORTHWICK, JOHN | FPFN | 4/15/53 | 9/14/53 | |
| BOSKET, GEORGE W. | BT3 | 2/12/56 | 5/16/58 | |
| BOSSARD, GILBERT O. | SKSN | 2/25/53 | 9/29/54 | |
| BOSTIC, IRVING JR. | TN | 10/29/56 | 4/26/57 | |
| BOUNDS, GEORGE T. | SN | 10/30/53 | 1/14/54 | |
| BOURIKAS, GEORGE N. | SN | 2/15/52 | 5/3/52 | |
| BOUWCAMP, DARWIN | FP2 | 8/15/55 | 4/2/56 | |
| BOWER, WILLIAM L. | SA | 9/25/59 | ||
| BOWIE, JR., VIRGIL W. | FN | 12/11/51 | 7/17/53 | |
| BOWLES, JOHN R. | SR | 8/30/53 | 7/4/54 | |
| BOWLEY, JAMES F. | SA | 12/21/54 | 5/23/55 | |
| BOWNS, ROBERT S. | FN | 1/7/59 | 9/28/59 | |
| BOX, JOHN R. | SHL3 | 3/3/58 | ||
| BOYCE, RONALD W. | YN3 | 4/27/55 | 6/3/55 | |
| BOYD, WALLACE | SD3 | 2/22/53 | 6/25/54 | |
| BOYLE, THOMAS A. | MM2 | 1/14/50 | 1/25/52 | |
| BOYSE, JOHN E. K. | EMFA | 10/14/54 | 11/13/56 | |
| BRADLY, HERBERT C. | RD3 | 4/26/52 | 3/23/55 | Venice, FL |
| BRADSHAW, VICTOR S. | SH3 | 2/24/53 | 11/29/55 | |
| BRAGDON, JOSEPH S. | MM1 | 9/4/58 | 5/1/59 | |
| BRANCH, ROGER C. + | BM2 | 5/17/58 | 8/1/61 | |
| BRANDON, BOBBY C. | SN | 10/10/55 | ||
| BREAULT, ROBERT O. | RD3 | 5/18/55 | 8/23/57 | |
| BRECKENRIDGE, HENRY W. | DC3 | 12/10/56 | 3/6/57 | |
| BRENDLE, CLINE E. | SKC | 12/28/54 | 7/1/55 | |
| BRENNAN, MICHAEL W. | BTG1 | 6/6/51 | 12/5/51 | |
| BRENNAN, WILLIAM B. | SN | 2/8/57 | 1/9/59 | |
| BRIDGES, JOHN D. | BT1 | 1/12/57 | ||
| BRIGHT, JAMES D. | SK3 | 7/19/55 | 6/11/56 | |
| BRITT, CHARLES W. | FA | 2/25/53 | 8/15/53 | |
| BROADHURST, GORDON | TN | 1/31/56 | 7/12/56 | |
| BROCK, JAMES W. + | CAPT | 6/28/56 | 8/9/57 | |
| BROCKWAY, SYDNEY V. | EN3 | 2/24/53 | 12/14/53 | |
| BROGAN, EDWARD | SA | 12/22/54 | 5/26/55 | |
| BRONSON, GEORGE B. | CS3 | 1/22/57 | 4/9/57 | |
| BROOKS, LEONARD E. | FA | 11/5/56 | 2/26/57 | |
| BROOME, LEWIS E. | FN | 2/25/53 | 9/29/54 | Treasure Island, FL |
| BROSIE, PAUL W. JR. + | EN3 | 5/27/56 | 9/14/56 | |
| BROSIUS, GARY A. | BT3 | 10/27/59 | 4/20/61 | N. Tonawanda, NY |
| BROSIUS, RONALD E. | SFM3 | 11/25/57 | 10/9/59 | Las Vegas, NV |
| BROWN, CARROLL F. | EN1 | 12/19/57 | ||
| BROWN, CHARLES | BM2 | 3/3/58 | ||
| BROWN, ELEX R. | SN | 11/25/57 | 6/3/61 | |
| BROWN, GLENN M. | SM2 | 2/20/56 | 2/25/57 | |
| BROWN, JAMES A. + | SN | 10/7/52 | 12/11/53 | |
| BROWN, JOSEPH F. | MML1 | 11/2/50 | 2/8/52 | |
| BROWN, RICHARD H. | SA | 11/30/59 | ||
| BRUNSON, MERRILL W. | DKSN | 2/20/50 | 00/00/51 | Mulberry Grove, IL |
| BRUNTY, CHARLES W. | MMFA | 3/24/50 | 4/27/50 | |
| BRYANT, JAMES B. | BT2 | 1/8/57 | 5/1/61 | Waxahachie, TX |
| BRYANT, ODIS W. | SN | 5/2/56 | 9/6/56 | |
| BUFFALOE, GEORGE F. | MM1 | 12/9/53 | 8/7/55 | Indialantic, FL |
| BURCHAK, EDWARD | GMM3 | 9/28/51 | 8/8/52 | South Amboy, NJ |
| BURCHAM, STANLEY W. | FN | 7/6/56 | 4/25/57 | |
| BURKETT, CARL R. | PN2 | 4/15/53 | 7/10/53 | |
| BURKHART, ROBERT K. | BTC | 12/22/59 | 7/25/61 | |
| BURRIER, DAVID E. | ETSN | 6/23/55 | 4/10/56 | |
| BURRIS, CHARLES L. | SN | 5/19/59 | 5/9/60 | |
| BURTON, LINDON A. | BM3 | 11/3/56 | 3/4/58 | |
| BUSCH, DONALD G. | FCSA | 3/26/50 | 7/16/50 | |
| BUSH, HARDY J. | EM1 | 8/18/51 | 8/25/52 | |
| BUSHELL, DONALD R. | FN | 2/6/52 | 6/11/53 | Naples, ME |
| BUSWELL, LINDSAY L. | LCDR | 7/18/58 | 9/26/60 | |
| BUTCH, JOE | LTJG | 7/15/57 | 1/26/59 | |
| BUTLER, JOSEPH P. | FN | 7/11/52 | 1/4/54 | |
| BUTLER, W. C. | CAPT | 7/00/51 | 12/00/51 | |
| BYERS, NAPLEON | BM2 | 3/27/58 | 12/23/63 |
| Name | Rate/ Rank | Report | Depart | City, State |
| CAGLE, COY W. | SN | 11/16/59 | 3/14/61 | Jasper, AL |
| CAHILL, RICHARD F. | SN | 5/4/57 | 8/30/57 | |
| CALBOURNE, JAMES A. | MM1 | 5/17/57 | 4/11/58 | |
| CALI, THOMAS R. | LTJG | 6/14/59 | 1/18/61 | Virginia Beach, VA |
| CALLEGARI, LOUIS A. | CSSN | 12/11/51 | 6/11/53 | Ashton, MD |
| CALTRIDER, WILBER V. | PH3 | 3/28/53 | 4/10/53 | |
| CALVANO, ANTHONY J. | SN | 12/1/53 | 1/8/54 | |
| CAMPBELL, JAMES F. | SKC | 10/25/58 | 3/17/59 | |
| CAMPBELL, JESSE L. | TN | 12/1/51 | 1/28/52 | |
| CAMPOLETTANO, JOHN A. | SN | 9/18/59 | ||
| CANTLEY, JUNIOR | SN | 2/11/53 | 5/2/55 | |
| CAPPS, JESSE E. | SMC | 6/9/59 | 7/14/64 | Upland, IN |
| CARAMBIA, ANTHONY | GMSN | 12/11/51 | 8/4/55 | New Hyde Park, NY |
| CAREY, HAROLD H. | DC3 | 8/29/50 | ||
| CARLSON, ANDREW W. + | MM2 | 5/19/55 | 10/14/58 | |
| CARLSON, WALTER B. | DC3 | 2/8/52 | 12/29/54 | Sebastian, FL |
| CARLTON, HAROLD J. | SA | 2/6/53 | 2/5/54 | |
| CARNEY, DONALD J. | SN | 7/30/55 | 4/12/56 | |
| CARPENCY, VINCE + | SKSN | 8/8/53 | 11/21/54 | |
| CARPENTER, PHILIP R. | FN | 2/8/52 | 8/16/54 | |
| CARROLL, CHARLES A. | EMFA | 1/27/52 | 7/7/52 | |
| CARROLL, LEONARD | SDC | 6/24/52 | 2/20/53 | |
| CARROLL, PHILIP E. | SA | 12/11/51 | 5/23/53 | |
| CARROLL, WILLIAM J. | SN | 11/25/57 | 9/6/60 | |
| CARTELLI, VINCENT W. | GM3 | 6/29/54 | 12/29/54 | Bronx, NY |
| CARTER, DONALD J. | SK1 | 7/9/59 | 10/21/60 | |
| CARTER, DONALD W. | RMSA | 5/20/55 | 8/11/56 | |
| CARTY, WILLIAM P. | BM2 | 1/5/59 | 11/4/59 | |
| CARUCI, CIRO (n) | RM3 | 3/17/58 | 5/00/58 | Gouldsboro, PA |
| CASEY, DONALD E. | SA | 12/19/50 | 2/19/53 | |
| CASHMAN, MICHAEL (n) | LT. | 7/4/59 | 8/31/60 | |
| CASON, HERBERT | BM2 | 8/13/52 | 6/30/54 | Washington, LA |
| CATO, MURRAY P. | BM3 | 1/22/59 | Long Beach, MS | |
| CEBULA, ROBERT | SA | 12/11/51 | 1/8/54 | |
| CHAD, RONALD E. | EMFN | 5/16/58 | 10/29/59 | Eastham, MA |
| CHAMBERLIN, RAYMOND R. | ||||
| CHAMBERS, JAMES D. | TN | 1/23/52 | 5/17/52 | |
| CHAMBERS, WILLIAM H. + | SN | 8/4/52 | 7/4/54 | |
| CHANDLER, DAVIS W. | SN | 10/2/59 | 6/6/60 | |
| CHARTIER, DONALD P. | SH3 | 12/27/54 | 2/18/55 | |
| CHEVIS, GURVIS J. | SN | 9/4/58 | 9/5/60 | |
| CHMILEWSKI, F. J. | GM3 | 8/8/55 | 4/1/56 | |
| CHMURA, STEPHEN W. + | BMC | 1/31/56 | 2/15/60 | |
| CHRISTIANSEN, D. R. | SN | 1/10/55 | 9/6/55 | |
| CHRISTIANSEN, ROBERT C. | ET1 | 1/21/54 | 11/18/54 | |
| CHRISTIE, JACK V. + | YN3 | 12/22/51 | 7/20/54 | |
| CHUCKTA, SAMUEL C. + | CHGUN | 12/21/55 | 4/27/58 | |
| CIRINO-RIVERA, RAFAEL + | PN3 | 2/2/58 | 7/5/60 | |
| CLANCY, WALTER | FT2 | 12/9/54 | 4/19/55 | Watertown, MA |
| CLARIN, ALAN M. | EM2 | 4/23/54 | 6/22/55 | |
| CLARK, CECIL I. | SA | 8/22/55 | 3/16/56 | |
| CLARK, GARY L. | DK2 | 8/8/58 | 7/5/61 | |
| CLARK, JAMES S. | RM3 | 6/9/59 | 8/1/61 | |
| CLARK, KENNETH R. | ENFN | 2/8/52 | 7/20/52 | |
| CLARK, MATHEW R. | FA | 6/23/56 | ||
| CLARK, ROBERT L. | SH2 | 6/26/54 | 12/3/56 | |
| CLARK, ROBERT N. | BT3 | 2/10/56 | 8/2/57 | |
| CLAY, KENNETH L. + | IC1 | 9/5/53 | 3/21/55 | |
| CLEMENT, RICHARD J. | SM3 | 7/11/55 | 1/18/57 | |
| CLERKIN, JOSEPH | QM3 | 6/10/56 | 8/30/56 | |
| CLIFFORD, BERT H. + | BTC | 10/8/51 | 7/6/53 | |
| CLIFFORD, THOMAS J. | SR | 10/22/53 | 7/6/54 | |
| CLOWERS, JOHNNY L. | SN | 7/14/50 | 8/17/51 | |
| CLUTE, WARREN B. + | BM3 | 2/2/56 | 2/27/58 | |
| COCKLIN, ROBERT F. | ME3 | 4/26/55 | 5/1/56 | Sycamore, OH |
| COCO, JOHN T. | BM3 | 12/3/51 | 7/7/52 | |
| CODY, GEORGE G. | DCC | 1/25/54 | 11/16/54 | |
| COFFING, ERNEST W. | SN | 8/1/56 | 8/11/56 | |
| COGAN, STANFORD J. | FN | 4/15/53 | 9/20/54 | Altoona, PA |
| COGGINS, ROBERT H. | DCC | 12/9/54 | 2/6/56 | |
| COHARA, RONALD J. | SA | 5/21/56 | 10/24/56 | |
| COIL, DAVID M. | RDSA | 8/21/58 | 10/17/58 | |
| COKER, JR., WILLIS T. | TN | 2/10/52 | 5/2/56 | Brooklyn, NY |
| COLE, ANDREW S. | MM1 | 6/14/55 | 2/5/57 | Pennsville, NJ |
| COLELLA, FELICE | PN3 | 1/21/54 | 7/7/54 | Whiting, NJ |
| COLEMAN, FRANKLIN D. + | GMSN | 11/22/55 | 7/5/59 | |
| COLEMAN, LOUIS | SN | 9/15/53 | 2/4/54 | |
| COLLIER, FRANK H. | SA | 2/20/53 | ||
| COLLINS, DAVID E. | SN | 6/9/59 | 8/12/60 | |
| COLLIS, LEONARD S. | GMN2 | 1/12/52 | 1/13/52 | |
| COLMAN, AUSTIN H. | BT3 | 8/31/53 | 12/16/53 | |
| COLOMBO, JOHN | EM2 | 2/17/52 | 12/30/53 | |
| COMEAU, ARTHUR P. | EM3 | 8/26/53 | 8/10/54 | |
| COMPASSO, GERALD | SA | 2/1/52 | 6/15/53 | |
| CONGDON, ANDREW E. | SK1 | 7/1/56 | 1/29/57 | |
| CONNOR, WENDELL | SD3 | 5/24/56 | 2/26/57 | |
| CONNORS, CAMERON | SN | 2/12/52 | ||
| CONNORS, J. J. | LT | 00/00/53 | ||
| CONNORS, NORMAN J. | SFM3 | 3/13/58 | 1/18/60 | |
| CONWAY, HENRY G. | EM1 | 5/25/53 | 10/1/54 | |
| COOK, JAMES | SN | 7/31/52 | 1/4/54 | |
| COOKSEY, CHARLES E. | PNSN | 7/2/53 | 2/4/54 | |
| COOPER, JR., JOHN R. | MM3 | 12/19/50 | 4/16/53 | |
| COPE, JERRY W. | SA | 8/8/55 | 10/8/56 | |
| CORALLUZZO, LEROY + | EN3 | 7/1/59 | 5/1/61 | |
| CORAZZA, PAUL N. | ENS. | Old Tappan, NJ | ||
| CORBETT, DONALD F. | FP2 | 7/10/58 | ||
| CORLISS, JOSEPH W. | FCCA | 2/13/50 | 9/13/50 | |
| CORNISH, ERNEST D. | FN | 8/8/55 | 3/7/56 | |
| CORTESE, IGGY | EN3 | 9/1/54 | 11/29/55 | Toms River, NJ |
| COSS, WILLIAM F. | QM3 | 7/3/55 | ||
| COSTA, ANGELO | CHBOSN | 4/14/55 | Sharon Hill, PA | |
| COSTANTINI, ADELMO | LTJG | 11/16/53 | 11/00/54 | Yonkers, NY |
| COSTON, JESSE L. | GM3 | 3/11/55 | 8/19/56 | Watha, NC |
| COTHAM, HARRY L. | HMC | 8/25/55 | 8/28/55 | Memphis, TN |
| COTTER, JAMES F. | BMC | 9/17/53 | 12/18/53 | |
| COURTNEY, ROBERT G. | MM3 | 2/28/50 | 6/23/50 | |
| COWEN, JR., PHILIP C. | RD2 | 6/1/51 | 11/3/54 | Chicago, IL |
| COWLES, HILBERT R. | EM3 | 6/19/52 | 8/15/52 | Fort Madison, IA |
| COX, BENSTEN M. | FN | 4/27/55 | 5/27/55 | |
| COX, EDWIN C. | TE1 | 4/14/55 | 5/27/55 | |
| COY, CHARLES D. | SA | 4/22/51 | 9/13/51 | |
| CRABTREE, COIE L. | BT3 | 2/1/58 | 6/26/61 | |
| CRAMER, DONALD R. | SA | 2/6/53 | 1/4/54 | |
| CRAMER, FRANCIS M. | SA | 2/6/53 | 12/16/53 | |
| CREECH, ROY M. | SN | 2/6/53 | 3/23/56 | |
| CROBAR, ALLEN W. | PN2 | 2/16/51 | 1/30/54 | Liverpool, NY |
| CROCE, STEPHEN A. | SH3 | 12/22/56 | 7/5/60 | Schenactady, NY |
| CROCHOWALSKI, CASIMIR (n) | MMC | 4/25/59 | ||
| CRONLEY, JOSEPH | SN | 11/16/53 | 6/22/54 | |
| CROOKE, JAMES S. | LTJG | 1/00/52 | 12/00/53 | Scarsdale, NY |
| CROSS, ARDIE | SN | 7/26/56 | 1/9/59 | |
| CROUSE, ALBERT E. | FCS3 | 9/11/50 | 8/21/51 | Philadelphia PA |
| CROWE, FRANKLIN D. | SA | 12/21/54 | 8/4/55 | |
| CRUZ, MICHAEL (n) | EM1 | 9/8/58 | ||
| CUDAL, TEODORO | SD3 | 2/13/53 | 8/28/55 | |
| CUEVAS, PEDRO T. | SD3 | 2/2/54 | 8/19/56 | |
| CUMMINGS, BARBIE L. + | SN | 2/6/53 | 7/4/54 | |
| CUMMINGS, CORTEZ H. | MMFN | 4/16/53 | 3/8/56 | |
| CUPLER, JAMES M. + | HM3 | 6/25/57 | 12/10/59 | |
| CURCI, LAWRENCE F. | SN | 12/25/54 | 4/1/55 | |
| CURTIS, BENJAMIN A. | CS3 | 2/9/52 | 8/4/52 | |
| CURTIS, LARRY G. | SA | 4/8/58 | ||
| CUSHING, HAROLD L. | EMFN | 5/16/52 | 8/10/54 | Yuma, AZ |
| CYR, WALTER L. | BTG3 | 3/6/53 | 10/22/53 | |
| CZARNECKI, JOHN | CS3 | 4/12/56 | 4/12/57 |
| Name | Rate/ Rank | Report | Depart | City, State |
| DAGG, RONALD E. | SN | 10/22/58 | 12/4/59 | Livingston, TX |
| DALY, WILLIAM E. | ME3 | 8/8/55 | 1/28/57 | |
| DANBURY, HAROLD D. | SA | 2/20/53 | 3/18/55 | |
| DANGELO, FREDRICK | FP2 | 6/9/53 | 1/4/54 | |
| DANIE, RONALD V. | SN | 4/19/52 | 2/19/53 | Gorham, ME |
| DANLEY, RUSSELL D. | FN | 1/12/52 | 8/8/52 | |
| DANOY, JOSEPH A. + | DK1 | 8/17/52 | 2/9/53 | |
| DAUGHERTY, FREDRICK L. | QM3 | 1/27/54 | 8/14/56 | |
| DAULTON, ROBERT E. | SA | 2/11/53 | 8/21/53 | |
| DAVIDSON, STANLEY G. | SN | 2/1/52 | 10/9/53 | |
| DAVIS, AARON | SD3 | 12/30/57 | 6/23/58 | |
| DAVIS, CHARLES H. | YNC | 1/10/57 | 12/1/60 | Port Charlotte, FL |
| DAVIS, D. T. | RMC | 4/2/56 | 7/31/56 | |
| DAVIS, EGBERT L. | EMC | 9/8/54 | 1/4/55 | Raleigh, NC |
| DAVIS, JAMES E. | SN | 2/4/52 | 7/22/55 | |
