| The following list represents the 513 crew members that served aboard during the 70's. If the City and State are filled in we have located that crew member. A + after the name indicates deceased. If you have information on additional crew members or would like to get addresses and phone numbers please click here to send us an E-Mail. | |
A Jump
to: A
B C D
E
F G H
I
J K L
M
N O P
Q
R S T
U
V W X
Y
Z
| Name |
Rate/ Rank |
Report | Depart | City, State |
| AARON, DOUGLAS | SR | 8/25/72 | ||
| ACTON, JOHN A. | RM2 | 12/11/71 | 7/3/73 | |
| ADDISS, ROBERT E. + | RM1 | 12/13/70 | ||
| ALBERTSON, DERALD G | MM1 | 3/6/70 | ||
| ALLEN, KENNETH L. | SA | 6/10/72 | ||
| ALVAREZ, ANTHONY R. | SM3 | 7/5/72 | ||
| AMBS, TIMOTHY P. | SR | 6/30/72 | ||
| AMOS, CHARLES R. | FR | 8/8/72 | ||
| ANCRUM, RICARDO | SA | 3/10/72 | 7/3/73 | |
| ANDERSON, HERMAN R. | SA | 12/11/71 | ||
| ANDES, IVAN V. | SA | 2/22/70 | 10/5/70 | |
| ARCAMONA, DOMINIC | QM2 | 5/22/71 | ||
| ARCANO, BENJAMIN J. | RD1 | 1/28/72 | ||
| ARCE, HONORIO H. | EMC | 8/25/72 | ||
| ARMOUR, EDWARD C. | ICFN | 10/29/71 | ||
| ASCAR, SANTIAGO J. | SR | 5/19/70 | ||
| ASENCIO, RAFAEL | FA | 12/27/71 | ||
| ASHEY, HAROLD J. | CS1 | 3/14/71 | Dover, NH | |
| AUSTIN, VERNON C. | SA | 6/27/71 | ||
| AVERA, CHARLES M. | SA | 12/13/70 | Macon, GA | |
| AWE, JOHN M. | BM3 | 1/29/73 | 7/3/73 | Minneapolis, MN |
B Jump to: A
B C D
E
F G H
I
J K L
M
N O P
Q
R S T
U
V W X
Y
Z
| Name |
Rate/ Rank |
Report | Depart | City, State |
| BACON, JOHNATHAN B. | MM3 | 1/5/71 | ||
| BAILEY, BILLY C. | MM1 | 1/12/71 | 2/00/73 | Nash, TX |
| BARKHIMER, RUSSELL | SN | 12/2/71 | ||
| BARKLEY, DOUGLAS A. | SN | 11/7/69 | Beltsville, MD | |
| BAROLIN, DENNY J. | SH3 | 12/16/69 | ||
| BARRAGATO, FRANK C. | FN | 8/11/70 | ||
| BASILOTTA, LEE (n) | FA | 12/27/71 | ||
| BAUMAN, DONALD H. | BT2 | 12/30/69 | ||
| BELFI, W. P. | FN | 10/3/70 | ||
| BELLIVEAU, RAYMOND R. | SA | 11/22/69 | 9/8/70 | |
| BELTON, CRAIG L. | HT2 | 1/4/73 | 7/3/73 | |
| BERGE, RICHARD | GMGSN | 9/27/71 | Brazoria, TX | |
| BERGLOFF, STEVEN | SN | 3/7/72 | ||
| BERRY, RAYMOND O. | BT2 | 5/20/72 | 7/3/73 | |
| BIRLOTA, ROBERT | ETRSN | 7/25/72 | ||
| BLACKLOCK, JOHN (n) | BTC | 11/30/71 | ||
| BLAIR, MICHAEL A. | SN | 11/6/69 | ||
| BLAKE, DOUGLAS | ICFA | 3/10/72 | ||
| BLAKE, LAWRENCE E. | SA | 2/3/72 | 7/3/73 | Edison, NJ |
| BLEIER, BRUCE J. | SN | 3/17/72 | 3/00/73 | Appleton, WI |
| BLOTKAMP, GEORGE H. | BM3 | 11/18/70 | Glen Burnie, MD | |
| BODINGTON, DEAN | EMFN | 9/7/72 | ||
| BODLEY, RODRIGEZ | SA | 5/26/72 | ||
| BOGGESS, HERBERT H. | EMCS | 10/27/71 | ||
| BOHNET, DWIGHT D. | RM3 | 5/5/72 | 7/3/73 | |
| BOMBARD, DANNY L. | FA | 12/9/70 | ||
| BORCHERS, JOHN W. | MR3 | 2/12/70 | 5/00/72 | Moncks Corner, SC |
| BRADNER, GREGORY T. | BM3 | 12/19/70 | 8/2/72 | |
| BRANTLEY, STEVEN | ETR3 | 10/28/72 | ||
| BRIONES, EDUARDO M. | TN | 2/20/70 | ||
| BROBERG, STEVEN P. | FN | 7/7/70 | ||
| BROWN, DOUGLAS K. | SN | 10/1/71 | ||
| BROWN, KENNETH A. | SA | 12/5/69 | 5/26/70 | |
| BROWN, ROBERT K. | GMG3 | 12/14/70 | ||
| BRUHN, REGGIE D. + | SKSN | 5/11/71 | 7/3/73 | |
| BRYANT, RAYMOND D. | BM3 | 12/24/69 | 7/3/73 | Accord, NY |
| BUBB, LEE A. | EM1 | 3/10/71 | 8/4/72 | Charleston, SC |
| BUCHANAN, PATRICK D. | RMSA | 1/7/71 | ||
| BUCHWALD, ROBERT D. | CDR | 07/00/72 | 03/23/73 | Williamsburg, VA |
| BUCKBEE, JOHN C. | 7/00/72 | |||
| BUFFKIN, TIMOTHY | MM3 | 1/16/72 | ||
| BUFFORD, KEITH A. | CSSN | 10/10/70 | 10/00/71 | Exton, PA |
| BUGAY, ROBERT J. | HMC | 3/25/70 | ||
| BURBANK, BRETT N. | ENS | 3/15/71 | Santa Clara, CA | |
| BURFEIND, MARK W. | EMFN | 5/7/70 | 2/16/73 | Gahanna, OH |
| BURKE, JERRY L. | HM3 | 9/22/71 | ||
| BURKE, KEVIN E. | HT3 | 5/5/72 | ||
| BUSH, CLIFFORD G. | YN3 | 1/12/72 |
C Jump to: A
B C D
E
F G H
I
J K L
M
N O P
Q
R S T
U
V W X
Y
Z
| Name |
Rate/ Rank |
Report | Depart | City, State |
| CABRERA, ROBERT F. | MM3 | 5/5/70 | ||
| CALDWELL, NORMAN S. | FA | 10/14/71 | ||
| CALVERT, CHARLES E. | FA | 12/9/69 | ||
| CANTOS, ROMAN D. | SKC | 6/8/71 | 7/3/73 | |
| CANTRELL, JAMES R. | SKC | 1/6/70 | 0/0/70 | Rockledge, FL |
| CARDINALE, GEORGE A. | BM3 | 1/19/70 | 2/00/72 | Billerica, MA |
| CARLSON, DONALD G. | EMFN | 1/8/71 | Hutchinson, KS | |
| CARLSON, MITCHELL | SR | 4/24/71 | ||
| CARPENTER, STEPHEN E. | SN | 1/26/71 | Canal Fulton, OH | |
| CARR, RONALD L. | FR | 8/17/72 | ||
| CARROLL, GARY L. | SR | 6/15/72 | ||
| CARROLL, JOSEPH | MMC | 12/1/71 | ||
| CARROLL, JOSEPH | BT3 | 5/22/72 | ||
| CARTER, JOHN W. | SN | 2/9/72 | 8/18/72 | |
| CASEY, PAUL D. | EN2 | 2/4/72 | ||
| CATHCART, WALTER C. | BT2 | 12/11/69 | 10/28/70 | |
| CENSULLO, FREDERICK | RMSA | 10/29/71 | ||
| CHASSE, ROBERT L. | RD3 | 6/7/71 | ||
| CHIUSANO, ARMAND | BT3 | 6/15/71 | ||
| CHURCHILL, LEE R. | SN | 5/15/70 | ||
| COHEN, DUANE L. | SN | 12/17/71 | 7/3/73 | |
| COLLINS, GEORGE | FN | 8/23/72 | ||
| COLONICO, JOSEPH (n) | FA | 6/10/70 | ||
| CONIGLIARO, MICHAEL | RM2 | 12/9/70 | ||
| CONKLETON, LARRY | SR | 8/17/72 | ||
| CONNORS, EDWARD R. | BM3 | 11/15/69 | 3/2/73 | Sharon, MA |
| CONNORS, LAWRENCE P. | SR | 8/29/72 | ||
| CONNORS, WILLIAM E. | RD3 | 5/26/70 | MA | |
| CONTEY, JEROME J. | SN | 3/27/70 | Springfield, VA | |
| CONZETT, ROBERT L. | RMC | 9/6/72 | ||
| COONEY, JEROME | BM3 | 10/1/71 | ||
| COOPER, ALAN D. | SA | 4/10/70 | 8/18/72 | |
| CORLEY, GENE M. | FA | 11/25/71 | ||
| COWFER, GARY S. | MR2 | 2/20/71 | 12/00/72 | Osceola Mills, PA |
| CROSBY, ROGER D. | HTC | 10/1/71 | Hope, MI | |
| CRUZ, OSVALDO | SA | 11/19/72 | ||
| CULP, DEAN R. | SA | 12/10/70 | Munford, TN | |
| CULPEPPER, WAYNE | SR | 8/31/72 | ||
| CUMMINGS, TERRY M. | SA | 3/3/72 | ||
| CUMMINS, KARL R. | GMG3 | 7/7/72 | 7/3/73 | |
| CURTIS, STEPHEN F. | EN2 | 7/7/70 | ||
| CUSICK, JOHN | BM1 | 10/9/71 |
D Jump to: A
B C D
E
F G H
I
J K L
M
N O P
Q
R S T
U
V W X
Y
Z
| Name |
Rate/ Rank |
Report | Depart | City, State |
| DALE, EDMUND T. | 10/22/71 | |||
| DALISO, ANTHONY R. | BM3 | 2/9/72 | ||
| DALTON, THOMAS M. | SH2 | 11/16/69 | 6/8/73 | Lansing, MI |
| DASALLA, RUDOLFO R. | SD3 | 6/6/70 | ||
| DEAN, DONALD J. | SA | 12/22/71 | ||
| DELVALLEROSARI, CARLOS | DK2 | 12/13/71 | ||
| DEMMERS, WILLIAM J. | BT3 | 2/27/71 | ||
| DEMOTT, DANNY T. | SA | 11/12/69 | ||
| DITZLER, DONALD | FR | 9/20/72 | ||
| DOLAN, RICK J. | RM3 | 3/12/71 | ||
| DONATH, JAMES R. | SN | 11/17/69 | ||
| DRAPER, LARRY | FN | 2/20/71 | 7/3/73 | |
| DUDEN, ROBERT W. | MM3 | 9/8/71 | 3/00/72 | |
| DUFF, JAMES R. | SA | 2/17/72 | ||
| DUMAIS, PAUL A. | PN2 | 3/29/71 | Waldorf, MD | |
| DUNNO, JAMES F. | BT3 | 8/6/70 | 4/1/72 | Johnstown, OH |
| DURBIN, THOMAS W. | EM3 | 9/30/70 |
E Jump to: A
B C D
E
F G H
I
J K L
M
N O P
Q
R S T
U
V W X
Y
Z
| Name |
Rate/ Rank |
Report | Depart | City, State |
| EBLIN, PHILLIP J. | SA | 12/10/70 | 8/18/72 | |
| EDGE, PAUL M. | MM1 | 5/20/72 | ||
| ERBAUGH, CARL M. | SH3 | 11/14/69 | Eaton, OH | |
| ESPOSITO, JOHN A. | SA | 3/26/71 | ||
| ESSER, LEROY C. | GMCS | 8/26/71 |
F Jump to: A
B C D
E
F G H
I
J K L
M
N O P
Q
R S T
U
V W X
Y
Z
| Name |
Rate/ Rank |
Report | Depart | City, State |
| FARLEY, RICARDO (n) | SR | 8/1/72 | ||
| FARR, CHARLES | YN3 | 2/10/70 | 00/00/71 | |
| FAUERBACH, GEORGE + | LTJG | 12/15/69 | ||
| FERRER, ROBERT M. | BM3 | 11/13/69 | ||
| FILES, ROBERT E. | SA | 8/6/70 | 7/3/73 | |
| FISHER, DAVID | GMG3 | 5/25/72 | ||
| FOLEY, JAMES G. | CTRSA | 5/30/72 | ||
| FOLK, JUDE E. | YNSN | 6/13/70 | 11/25/70 | |
| FOSTER, DONALD L. | SA | 2/17/72 | ||
| FOX, ERNEST H. | BT2 | 5/16/72 | ||
| FRAME, FREDERICK R. | SA | 2/17/72 | ||
| FRECHETTE, DONALD | MMFA | 12/26/72 | ||
| FREGANS, DAVID F. | DK3 | 9/27/71 | 7/3/73 | East Brunswick, NJ |
| FRENCH, ROBERT L. | BMCS | 3/15/70 | ||
| FRETZ, DENNIS L. | TA | 2/19/70 | 3/3/70 |
G Jump to: A
B C D
E
F G H
I
J K L
M
N O P
Q
R S T
U
V W X
Y
Z
| Name |
Rate/ Rank |
Report | Depart | City, State |
| GAFFNEY, RAYMOND | SA | 3/7/72 | ||
| GAINEY, JAMES R. | SR | 9/27/72 | ||
| GARCIA, MICHAEL | YN2 | 11/3/71 | ||
| GARTZ, GARY J. | MMFN | 10/9/71 | 7/3/73 | Hilton, NY |
| GELLER, STEPHEN L. | CSSN | 11/18/70 | 8/18/72 | |
| GERHARD, HARRY E. | CAPT | 1/30/70 | 10/26/70 | |
| GIDORA, GEORGE E. | SA | 11/22/69 | ||
| GILCHRIST, DANIEL E. + | LT | 8/17/70 | ||
| GILL, KEVIN M. | EMFN | 2/29/72 | 6/8/73 | West Roxbury, MA |
| GLYNN, STANLEY R. | SR | 2/11/72 | 8/16/72 | |
| GODDARD, ROBERT Jr. | SR | 6/27/72 | 7/3/73 | Webster, MA |
| GODFREY, DAVID | MM3 | 10/21/71 | ||
| GOLIO, LAWRENCE | FR | 8/17/72 | ||
| GONZALEZ, FRANCIS | HT1 | 5/4/71 | ||
| GOULD, VICTOR L. | BM3 | 1/15/71 | ||
| GRACZYK, DANIEL T. | PN3 | 6/29/72 | 6/00/73 | |
| GRAHAM, MICHAEL | SN | 9/13/72 | ||
| GRAHAM, ROGER P. | MMFN | 6/15/71 | ||
| GREENFIELD, STEVEN | RM3 | 11/18/70 | 2/00/72 | West Orange, NJ |
| GROCHOLSKI, GEORGE | ETN3 | 4/20/71 | ||
| GROSSMAN, RONALD | RM3 | 6/30/72 | ||
| GUANLAO, OLIMPIO M. | SD1 | 9/15/70 | ||
| GUILLERMO, OSCAR B. | EM3 | 4/29/70 | 00/00/72 | San Diego, CA |
H Jump to: A
B C D
E
F G H
I
J K L
M
N O P
Q
R S T
U
V W X
Y
Z
| Name |
Rate/ Rank |
Report | Depart | City, State |
| HAGER, ALAN I. | FTGSA | 8/15/72 | ||
| HAIDACHER, JOSE A. | RM2 | 4/15/70 | ||
| HALLBERG, ALEXANDER S. + | ENS | 10/28/72 | ||
| HALPNY, JAMES R. | BM3 | 9/30/69 | 7/3/73 | Suffolk, VA |
| HANSEN, GENE R. | QMC | 1/20/72 | ||
| HARKINS, WILLIAM G. | ETR2 | 11/18/70 | St. Paul, MN | |
| HARPIN, ROLAND E. | SN | 3/22/72 | ||
| HARRIS, KEVIN E. | SA | 5/10/70 | 6/22/70 | |
| HAYES, RONALD E. | SR | 5/26/72 | ||
| HEAL, ROBERT E. | FA | 3/22/72 | ||
| HEBURN, TIMOTHY W. | BM3 | 5/11/70 | 8/4/72 | Rome, NY |
| HENRY, BURT A. | TR | 6/20/72 | ||
| HENSHAW, RANDALL M. | SR | 3/3/72 | ||
| HERBST, EDWARD W. | BT3 | 12/21/70 | Bloomingdale, NJ | |
| HESLOP, DANNY M. | SA | 10/13/71 | ||
| HICKS, HOWARD (n) | CS3 | 5/29/72 | ||
| HIERS, GEORGE F. | MM3 | 5/20/72 | ||
| HILDEBRANDT, M. | YN3 | 5/19/72 | ||
| HILL, CHARLES S. | EN3 | 1/29/71 | ||
| HILL, JAMES E. | SA | 1/30/70 | ||
| HINKLE, KARL W. | SR | 12/11/71 | ||
| HOAG, JEFFREY R. | EN3 | 7/7/70 | ||
| HOBACK, CHRIS | LTJG | 6/21/70 | Freeville, NY | |
| HOEY, THEODORE M. | DC1 | 2/23/71 | ||
| HOGE, PAUL M. | MM1 | 5/20/72 | ||
| HOLDER, JOHN R. | RM3 | 4/27/70 | ||
| HOLLWAY, JOHN R. | MM3 | 3/27/70 | ||
| HOMICZ, HENRY A. | SH2 | 7/00/71 | 12/00/71 | |
| HOOTMAN, GREGORY W. | 10/10/72 | Sarasota, FL | ||
| HOUCK, MICHAEL S. | MMFN | 12/13/71 | ||
| HOWARD, KELLIE L. | SA | 11/10/69 | ||
| HOWARD, MARK W. | LT | 3/3/70 | 7/10/70 | |
| HOWE, CHARLES E. | CS1 | 12/5/71 | ||
| HUDGINS, LARRY P. | CSC | 8/10/72 | ||
| HUGO, RAYMUNDO E. | TN | 5/1/71 |
I Jump to: A
B C D
E
F G H
I
J K L
M
N O P
Q
R S T
U
V W X
Y
Z
J Jump to: A
B C D
E
F G H
I
J K L
M
N O P
Q
R S T
U
V W X
Y
Z
| Name |
Rate/ Rank |
Report | Depart | City, State |
| JACKSON, ANDREW J. | SH3 | 1/30/70 | ||
| JARRELL, WILLIE | GMCS | 4/13/71 | 11/1/67 | |
| JEWELL, JOHN B. | SN | 3/18/72 | ||
| JOHNSON, FREDDIE (n) | SN | 8/1/72 | ||
| JOHNSON, JOHN M. | HT3 | 3/28/72 | ||
| JOHNSON, PETER D. | EM3 | 1/26/71 | ||
| JONES, RICHARD | SA | 9/22/71 | ||
| JORDAN, RICHARD | SN | 3/7/72 |
K Jump to: A
B C D
E
F G H
I
J K L
M
N O P
Q
R S T
U
V W X
Y
Z
| Name |
Rate/ Rank |
Report | Depart | City, State |
| KAISER, GEORGE A. | DC3 | 11/22/69 | 7/29/71 | Glenolden, PA |
| KANE, DENNIS A. | HT3 | 10/1/71 | ||
| KEACH, FREDERICK | SA | 10/13/71 | ||
| KEECH, WAYNE A. | SN | 12/8/71 | 7/3/73 | Greenfield Center, NY |
| KEENEY, JAMES C. | MM3 | 9/25/70 | ||
| KEILHOLZ, JOHN E. | ETR2 | 1/3/70 | 12/20/70 | Charlotte, NC |
| KELLER, JAMES H. | LCDR | 9/7/72 | ||
| KELLY, RICHARD J. + | ETNSN | 2/12/71 | 8/18/72 | |
| KEMP, WALTER J. | FA | 2/24/72 | ||
| KENYON, LEON F. | RM3 | 6/11/71 | ||
| KILGORE, DONALD B. | IC1 | 11/20/69 | ||
| KING, EUGENE G. | SN | 8/18/72 | ||
| KINNANE, JOHN W. | SA | 2/22/70 | 10/28/70 | |
| KIPP, RICHARD C. | BTC | 9/4/70 | ||
| KIPPHUT, GREGORY | SMSN | 11/29/71 | ||
| KITSON, DAVID T. | SF2 | 2/20/71 | ||
| KLEINBECK, MICHAEL H. | HM2 | 3/14/70 | Dowell, MD | |
| KNOSKIE, BOBBY K. | SN | 12/20/70 | McClure, VA | |
| KNOX, GARRIETT L. | SN | 5/27/69 | 12/18/70 | |
| KRISTICH, JOHN G. | BT2 | 11/10/69 | ||
| KROMMES, HOWARD R. | SN | 2/22/70 |
L Jump to: A
B C D
E
F G H
I
J K L
M
N O P
Q
R S T
U
V W X
Y
Z
| Name |
Rate/ Rank |
Report | Depart | City, State |
| LABRUZZA, JOSEPH | BM2 | 3/23/70 | ||
| LACKNER, EDWARD M. | SA | 12/27/71 | ||
| LAFOUNTAIN, DONALD | FR | 11/25/71 | Florence, MA | |
| LANGHAM, JAMES P. | SA | 11/16/69 | ||
| LAPEAN, JAMES W. | LCDR | 7/3/73 | Jekyll Island, GA | |
| LAPORTE, LAWRENCE | SR | 4/3/70 | 5/29/70 | |
| LAZO, LARRY A. | SDSN | 1/3/73 | ||
| LEISING, TIMOTHY | HT3 | 10/15/71 | 7/3/73 | Newfane, NY |
| LEONARD, RAYMOND I. | RD2 | 5/9/72 | ||
| LESIEUR, JOSEPH V. | BTFA | 5/4/72 | 7/2/73 | LasVegas, NV |
| LESLIE, WARREN (n) IV + | EM2 | 9/28/70 | 7/3/73 | |
| LINDROTH, ROBERT | MM2 | 10/2/72 | ||
| LIOTTI, ANTHONY R. | SN | 1/15/71 | West Milford, NJ | |
| LUNDGREN, THOMAS | QM2 | 1/13/71 | ||
| LUSK, BOBBY W. | SH1 | 1/11/72 | ||
| LYNCH, EDISTOR B. | BM3 | 8/13/72 | ||
| LYNCH, JAMES L. | SA | 9/28/71 |
M Jump to: A
B C D
E
F G H
I
J K L
M
N O P
Q
R S T
U
V W X
Y
Z
| Name |
Rate/ Rank |
Report | Depart | City, State |
| MACE, PATRICK J. | SN | 5/5/70 | ||
| MACZI, EDWARD C. | RM2 | 10/28/72 | 7/3/73 | |
| MADAIO, PAUL F. | LT | 1/2/71 | ||
| MADOLID, BONIFACIO L. | TN | 9/27/72 | 7/3/73 | |
| MAHONEY, JOHN H. | BMCS | 11/5/69 | ||
| MAHONEY, MICHAEL J. | IC3 | 3/26/71 | 8/18/72 | Dennis, MA |
| MALONE, FRED J. | BT2 | 5/8/70 | 6/0/72 | Riverdale, NJ |
| MANNING, WILLIAM E. | YN3 | 11/23/70 | 6/15/73 | Hernado, MS |
| MARCHESE, JOHN | SN | 4/28/71 | ||
| MARCOS, GERARDO | SD3 | 9/5/72 | 7/3/73 | |
| MARG, CURTISS J. | MM3 | 9/17/71 | 4/00/72 | Saratoga Springs, NY |
| MARION, RUSSELL G. | DCFA | 11/18/70 | ||
| MARSAN, PAUL M. | SN | 1/21/70 | 7/1/72 | Plainfield, CT |
| MARSH, LEWIS A. | SR | 8/24/72 | ||
| MARTIN, DAVID G. | ETN2 | 3/6/72 | 7/3/73 | Arlington Heights, IL |
| MARTIN, ROBERO C. | RMSA | 6/25/70 | ||
| MARTINEZ, LESLIE (n) + | MMFN | 6/6/72 | 7/3/73 | |
| MASON, THOMAS R. | ETR2 | 8/6/70 | ||
| MAY, ROBERT A. | WO1 | 12/1/69 | ||
| MEADE, KENNETH M. | SN | 9/4/71 | 6/8/73 | Lexington, SC |
| MENDOZA, ANTONIO A. | MMC | 2/19/71 | ||
| MICHAELS, DAVID | SR | 10/1/71 | Mattawamkeag, ME | |
| MIDDENTS, JOHNATHAN | ENS | 6/9/70 | Friendswood, TX | |
| MILLER, GLENN P. | SR | 9/17/71 | ||
| MILLER, JAY A. | HT3 | 8/6/70 | ||
| MILLER, JOSEPH T. | SD2 | 9/15/70 | Roselle, NJ | |
| MILLER, WILLIAM R. | LT | 11/11/69 | ||
| MINDAS, THOMAS J. | SN | 11/16/69 | 7/15/71 | Port Richie, FL |
| MINTER, WENDELL | FA | 6/29/72 | ||
| MITCHELL, STANLEY (n) | SN | 1/1/70 | 5/12/70 | |
| MONROE, GROVER W. | SN | 7/29/71 | West Islip, NY | |
| MONTOYA, PABLO R. | CS2 | 8/18/72 | ||
| MOODY, MARVIN M. | SA | 11/15/69 | 7/21/70 | |
| MOORE, JAMES B. | MM3 | 9/17/71 | ||
| MORIN, NORMAND | RMSA | 4/6/72 | ||
| MORRIS, WILLIAM | SR | 9/13/72 | ||
| MORROW, PAUL S. | RDSA | 11/7/69 | 8/7/70 | |
| MOSLEY, OSCAR | SA | 4/27/70 | ||
| MURRAY, GEORGE F. | SN | 12/1/70 | ||
| McCAFFERY, RANDALL J. | QM3 | 9/11/70 | 6/00/73 | Louisville, KY |
| McCARTHY, JAMES J. | MMFN | 12/27/70 | ||
| McCARTY, TIMOTHY J. | CSSA | 3/31/72 | 7/3/73 | Youngstown, OH |
| McCLANE, DONALD R. | CWO | 7/10/72 | 7/3/73 | Plano, TX |
| McCRACKEN, DENNIS L. | SFM3 | 11/15/69 | ||
| McDONALD, TERRANCE S. | 9/7/71 | |||
| McGOWAN, EDWARD J. | PCSN | 8/2/72 | ||
| McGOWIN, THOMAS M. | FTG3 | 11/18/70 | ||
| McRAE, KEITH A. | SA | 8/18/72 |
N Jump to: A
B C D
E
F G H
I
J K L
M
N O P
Q
R S T
U
V W X
Y
Z
| Name |
Rate/ Rank |
Report | Depart | City, State |
| NACE, CARROLL E. | SA | 11/14/69 | ||
| NAGELHOUT, THEODORE | CS3 | 7/24/72 | ||
| NALUMEN, ALFREDO F. | SD2 | 4/10/70 | 7/3/73 | |
| NANCE, JAMES H. | YN2 | 6/30/70 | 00/00/71 | |
| NED, EVERETT | SA | 1/23/70 | ||
| NEELY, JOHN H. | Ltjg | 8/26/70 | 12/00/72 | Edmond, OK |
| NELSON, EDWARD M. | YN3 | 6/5/70 | ||
| NELSON, JAMES | CS1 | 10/2/72 | ||
| NEWSWANDER, DOUGLAS | BTFN | 12/26/70 | Waterford, NY | |
| NICHOLS, DENNIS | MRFN | 5/21/72 | ||
| NIEMIR, CHRISTOPHER P. | QM3 | 12/22/71 | 7/3/73 | Boca Raton, FL |
| NOLAND, EDWARD T. | 7/26/71 | St. Louis, MO | ||
| NORMANDIE, DAVID A. | FN | 11/23/69 | 7/1/72 | |
| NYMAN, RICHARD T. | FR | 8/8/72 |
O Jump to: A
B C D
E
F G H
I
J K L
M
N O P
Q
R S T
U
V W X
Y
Z
| Name |
Rate/ Rank |
Report | Depart | City, State |
| O'DANIEL, JAMES D. | SA | 11/25/69 | 1/12/70 | |
| O'NEILL, JOHN J. | BM2 | 3/10/72 | ||
| OBERSHEIMER, DAVID C. | ENS | 00/00/70 | 00/00/71 | Elma, NY |
| OCASIO, TEODORO | MM1 | 11/13/69 | ||
| OFFNER, ALAN L. | 11/22/71 | River Ridge, LA | ||
| OHLSEN, ALLEN C. | HM3 | 12/29/70 | ||
| OHMS, DAVID A. | MM2 | 2/23/70 | ||
| OLLOM, THOMAS J. | GMM3 | 10/12/71 | 01/26/73 | Zanesville, OH |
| ORTEGA, ARTURO | FTG3 | 6/1/70 | ||
| OSBORNE, HENRY F. | FN | 12/18/66 | 10/4/67 | |
| OSBORNE, MICHAEL D. | RD3 | 2/1/70 | ||
| OSBORNE, TAYLOR JR. (n) + | RM1 | 9/6/72 | ||
| OVERTURF, JEFFREY L. | SN | 11/16/69 | W. Frankfurt, IL | |
| OWEN, CHARLES R. | RM3 | 6/11/71 |
P Jump to: A
B C D
E
F G H
I
J K L
M
N O P
Q
R S T
U
V W X
Y
Z
| Name |
Rate/ Rank |
Report | Depart | City, State |
| PACULT, EDWIN F. | SK3 | 9/2/60 | 6/14/63 | Oakland, CA |
| PAIGE, CHARLES F. | SA | 10/29/71 | ||
| PANG, KA SHIN | SA | 2/2/72 | ||
| PARKE, GARY L. | SR | 9/27/72 | 7/3/73 | |
| PATTERSON, JOHN J. | BT1 | 12/11/71 | ||
| PAUL, HARRY W. | ICFN | 5/6/70 | 9/21/70 | |
| PAVLELKO, ROBERT J. | HTFN | 3/10/72 | 7/3/73 | |
| PAZZULA, JOSEPH | EM3 | 11/22/71 | ||
| PECK, LAWRENCE G. | PC3 | 3/5/71 | Columbia, SC | |
| PEET, ANTHONY A. | SM2 | 2/24/70 | 7/3/73 | Maple Heights, OH |
| PEOPLES, DANNY R. | FA | 6/28/72 | ||
| PEOPLES, MAURICE | SA | 8/25/72 | ||
| PERDUE, EDGAR W. + | GMG3 | 12/5/69 | ||
| PERRY, DAVID H. | SA | 12/19/70 | ||
| PETERS, MILTON F. | SA | 9/22/71 | ||
| PETERSEN, JAMES A. | SN | 11/13/69 | ||
| PETERSON, ROBERT H. | MMFA | 3/10/72 | ||
| PEW, CURTIS E. | LTJG | 6/15/71 | 6/00/73 | South Orange, NJ |
| PHILIP, JAMES S. | SM1 | 5/3/72 | ||
| PHILMLEE, ALVIN H. | RM3 | 7/28/71 | ||
| PIELAN, JAMES J. | YN3 | 11/4/71 | ||
| PINCKNEY, KENGER | SR | 8/31/72 | ||
| PINKOS, FRANCIS | EM3 | 12/11/71 | ||
| PIZZIMENTI, NATALE J. | IC3 | 3/24/70 | 7/21/70 | |
| POLLARD, GEORGE W. | EN1 | 9/14/72 | ||
| PORTER, LARNZIE + | SD3 | 5/22/71 | ||
| POTTER, ELROY | BMC | 1/6/71 | North Charleston, SC | |
| POWELL, TERRY S | SR | 9/6/72 | ||
| POWERS, ROBERT | CS2 | 1/5/73 | 7/3/73 | |
| PRIOR, DAN C. | RD2 | 3/9/70 | Suffield, OH | |
| PYTLIK, THEODORE (n) | SA | 3/25/71 | 9/6/72 |
Q Jump to: A
B C D
E
F G H
I
J K L
M
N O P
Q
R S T
U
V W X
Y
Z
| QUECK, ERNEST E. + | CWO3 | 7/31/72 | 7/3/73 | |
| QUICK, NEIL T. | SA | 12/22/72 |
R Jump to: A
B C D
E
F G H
I
J K L
M
N O P
Q
R S T
U
V W X
Y
Z
| Name |
Rate/ Rank |
Report | Depart | City, State |
| RAHM, ROBERT L. | PN2 | 5/13/71 | 7/3/73 | |
| RAPONE, GUIDO | BM3 | 12/19/70 | 8/2/72 | Johnston, RI |
| RAY, RICKEY R. | SA | 12/22/72 | ||
| REDDY, MICHAEL J. | CSSA | 12/26/72 | ||
| RENKER, LARRY M. + | GMG3 | 3/9/70 | ||
| REYNOLDS, B. J. | LCDR | 4/12/71 | 11/72 | Pflugerville, TX |
| RICHARDS, MILTON | EMFN | 1/28/71 | ||
| RICHIE, RENAUARD E. | EM3 | 7/14/71 | 7/3/73 | |
| RIEHLE, ROBERT L. | FN | 11/22/71 | Weston, WI | |
| RIGGENBACH, DONALD R. | DK2 | 12/31/70 | 12/17/71 | Crystal Lake, IL |
| RIGGIO, FRANCIS E. | SA | 8/2/72 | ||
| RILEY, ROBERT E. | BM1 | 12/31/70 | 11/00/72 | Gulfport MS |
